Uptick in recording.started webhook delays

Updated OP with the full day of stats from yesterday.

Here are the stats broken down by UTC hour for 07/16:

 hour | avg_two_std_dev |  percentile_95  |  percentile_50
------+-----------------+-----------------+-----------------
    0 | 00:00:02.125198 | 00:00:03.146512 | 00:00:01.808505
    1 | 00:00:03.329084 | 00:00:04.696485 | 00:00:03.184225
    2 | 00:00:09.926758 | 00:00:15.639179 | 00:00:09.926758
    5 | 00:00:02.519912 | 00:00:03.230893 | 00:00:02.489508
    6 | 00:00:02.726775 | 00:00:05.17247  | 00:00:01.477894
    7 | 00:00:02.456481 | 00:00:04.203141 | 00:00:02.228411
    9 | 00:00:02.753934 | 00:00:04.34714  | 00:00:02.993786
   10 | 00:00:02.397506 | 00:00:03.880715 | 00:00:01.824574
   11 | 00:00:03.698221 | 00:00:05.675607 | 00:00:03.698221
   12 | 00:00:03.302421 | 00:00:04.05543  | 00:00:03.302421
   13 | 00:00:04.926494 | 00:00:14.801445 | 00:00:02.986262
   14 | 00:00:53.225172 | 00:01:54.883006 | 00:00:45.7984
   15 | 00:01:05.852784 | 00:06:52.766924 | 00:01:43.542934
   16 | 00:00:36.437627 | 00:04:06.896411 | 00:00:17.55249
   17 | 00:00:55.041941 | 00:03:59.856861 | 00:00:37.274657
   18 | 00:00:50.963014 | 00:02:52.633823 | 00:00:17.285255
   19 | 00:00:23.68317  | 00:01:54.767004 | 00:00:06.381489
   20 | 00:00:36.655798 | 00:01:45.771758 | 00:00:28.077282
   21 | 00:00:17.069276 | 00:00:48.587531 | 00:00:07.524841
   22 | 00:00:03.342405 | 00:00:05.925283 | 00:00:03.007755
   23 | 00:00:04.258815 | 00:00:13.087449 | 00:00:02.553884

As you can see it gets particularly bad between the hours of 14 - 21.

1 Like